La Gorce Condos & Homes – Neighborhood Guide

48 La Gorce Homes For Sale
| Address | Price | Beds/Bath | Interior | Updated |
|---|---|---|---|---|
$169,000,000 $9994 / Sqft | 8 / 16 | 16910 sqft | 2 months ago | |
$39,000,000 $7270 / Sqft | 4 / 6 | 5364 sqft | 1 month ago | |
$32,500,000 $5395 / Sqft | 7 / 8 | 6023 sqft | 1 week ago | |
$26,500,000 $5896 / Sqft | 4 / 5 | 4494 sqft | 1 week ago | |
$25,900,000 $3701 / Sqft | 7 / 9 | 6997 sqft | 1 day ago | |
$22,000,000 $3199 / Sqft | 6 / 8 | 6876 sqft | 2 months ago | |
$17,400,000 N/A / Sqft | 7 / 8 | 0 sqft | 4 months ago | |
$14,850,000 $3161 / Sqft | 5 / 5 | 4697 sqft | 1 day ago | |
$14,800,000 $2737 / Sqft | 5 / 8 | 5406 sqft | 1 month ago | |
$13,900,000 $3136 / Sqft | 6 / 5 | 4432 sqft | 3 weeks ago | |
$10,995,000 $1943 / Sqft | 4 / 6 | 5656 sqft | 1 week ago | |
$10,950,000 $2414 / Sqft | 6 / 5 | 4535 sqft | 1 week ago | |
$10,900,000 $2417 / Sqft | 6 / 5 | 4508 sqft | 1 week ago | |
$10,900,000 $1906 / Sqft | 5 / 5 | 5717 sqft | 1 week ago | |
$10,750,000 $1744 / Sqft | 5 / 8 | 6162 sqft | 2 months ago | |
$7,950,000 $2323 / Sqft | 3 / 4 | 3421 sqft | 1 month ago | |
$7,299,000 $1987 / Sqft | 4 / 3 | 3673 sqft | 2 weeks ago | |
$7,200,000 $1953 / Sqft | 4 / 5 | 3686 sqft | 2 months ago | |
$7,000,000 $1871 / Sqft | 5 / 5 | 3741 sqft | 2 months ago | |
$6,300,000 $1550 / Sqft | 5 / 6 | 4062 sqft | 1 week ago |



















