Bayshore Homes

Address | Price | Beds/Bath | Interior | Updated |
---|---|---|---|---|
$75,000,000 $7317 / Sqft | 7 / 10 | 10250 sqft | 2 weeks ago | |
$34,500,000 $2830 / Sqft | 9 / 10 | 12190 sqft | 3 weeks ago | |
$29,495,000 $4481 / Sqft | 7 / 10 | 6581 sqft | 2 weeks ago | |
$26,900,000 $4412 / Sqft | 6 / 7 | 6096 sqft | 2 days ago | |
$19,995,000 $3531 / Sqft | 6 / 9 | 5662 sqft | 1 week ago | |
$18,750,000 $2803 / Sqft | 5 / 8 | 6688 sqft | 3 days ago | |
$17,750,000 $4255 / Sqft | 5 / 5 | 4171 sqft | 1 week ago | |
$13,900,000 $2715 / Sqft | 5 / 6 | 5119 sqft | 5 months ago | |
$11,995,000 $1965 / Sqft | 7 / 7 | 6104 sqft | 6 days ago | |
$10,750,000 $2068 / Sqft | 5 / 6 | 5197 sqft | 3 months ago | |
$10,500,000 $2562 / Sqft | 4 / 4 | 4097 sqft | 2 days ago | |
$9,150,000 $2372 / Sqft | 4 / 5 | 3857 sqft | 3 days ago | |
$7,950,000 $1836 / Sqft | 6 / 6 | 4330 sqft | 4 days ago | |
$6,999,000 $1321 / Sqft | 4 / 5 | 5296 sqft | 1 week ago | |
$6,995,000 $1909 / Sqft | 4 / 4 | 3663 sqft | 2 days ago | |
$6,500,000 $2704 / Sqft | 3 / 4 | 2403 sqft | 1 day ago | |
$6,495,000 $1285 / Sqft | 4 / 4 | 5052 sqft | 3 weeks ago | |
$6,200,000 $1011 / Sqft | 6 / 8 | 6132 sqft | 1 week ago | |
$6,000,000 $1330 / Sqft | 5 / 4 | 4510 sqft | 4 days ago | |
$5,990,000 $1642 / Sqft | 4 / 4 | 3647 sqft | 3 months ago | |
$5,200,000 $1174 / Sqft | 6 / 7 | 4429 sqft | 2 weeks ago | |
$4,750,000 $1275 / Sqft | 4 / 5 | 3725 sqft | 1 month ago | |
$4,500,000 $1280 / Sqft | 4 / 5 | 3514 sqft | 2 days ago | |
$4,150,000 $1503 / Sqft | 3 / 3 | 2761 sqft | 1 week ago | |
$3,700,000 $1020 / Sqft | 5 / 4 | 3626 sqft | 2 days ago | |
$2,995,000 $791 / Sqft | 6 / 5 | 3785 sqft | 1 day ago | |
$2,995,000 $1307 / Sqft | 4 / 5 | 2290 sqft | 5 days ago | |
$2,900,000 $987 / Sqft | 4 / 5 | 2938 sqft | 1 day ago | |
$2,825,000 $1152 / Sqft | 3 / 3 | 2452 sqft | 4 days ago | |
$2,800,000 $1467 / Sqft | 4 / 5 | 1908 sqft | 2 months ago | |
$2,650,000 $1171 / Sqft | 5 / 3 | 2263 sqft | 2 weeks ago | |
$2,400,000 $970 / Sqft | 4 / 5 | 2474 sqft | 1 week ago | |
$2,395,000 $830 / Sqft | 4 / 4 | 2883 sqft | 1 month ago | |
$2,200,000 $420 / Sqft | 6 / 7 | 5227 sqft | 1 month ago | |
$1,999,999 N/A / Sqft | 4 / 2 | 0 sqft | 2 weeks ago | |
$1,700,000 $917 / Sqft | 4 / 3 | 1852 sqft | 3 months ago | |
$1,250,000 $743 / Sqft | 3 / 2 | 1682 sqft | 2 weeks ago |
Bayshore homes are recognized as one of Florida's best places to live. Settled in the neighborhood of Mid-Beach in the city of Miami Beach, Bayshore is situated in the heart of the main island that the city occupies. It was established around Carl Fisher's Bayshore Golf and Country Club, which opened in 1923. 41st Street roughly binds the area to the north, Indian Creek to the east, Biscayne Bay o the west, and Collins Canal to the south. The neighborhood is primarily characterized by single-family homes and metropolitan uses such as the Miami Beach Golf Club, Miami Beach High School, and Scott Rakow Youth Center.
Living in Bayshore offers residents an urban, suburban mixed feel, and most residents own their homes. Bayshore is conveniently near various cafes, restaurants, hotspots, and parks with a high walk score. These include the following: Joe & The Juice, Flamingo Cafe, Vecinos Cafe, Soho Beach House, Matador Room, Shake Shack, Kith Mia, The Frieze Ice Cream Factory, Alma Mexicana, Jules Kitchen at Circa 39 Hotel, Burger Bash, Johnny Rockets, and The Lido Bayside Grill. Bayshore also has a handful of grocery shops, such as Le Parisian Grocery, Alton Food Plaza, and Buono Foods. Several families live in Bayshore, and residents incline to lean liberally.
Bayshore homes belong to a neighborhood that has available amenities. Aspects like proximity to conveniences make a massive difference in our daily lives. Living in Bayshore makes everything you love to do within easy reach.