Bayshore Homes

Address | Price | Beds/Bath | Interior | Updated |
---|---|---|---|---|
$75,000,000 $7317 / Sqft | 7 / 10 | 10250 sqft | 1 month ago | |
$38,995,000 $4221 / Sqft | 5 / 5 | 9237 sqft | 1 week ago | |
$35,000,000 $8391 / Sqft | 0 / 0 | 4171 sqft | 2 weeks ago | |
$29,495,000 $4481 / Sqft | 7 / 10 | 6581 sqft | 2 months ago | |
$26,900,000 $4412 / Sqft | 6 / 7 | 6096 sqft | 11 hours ago | |
$19,995,000 $3531 / Sqft | 6 / 9 | 5662 sqft | 2 weeks ago | |
$18,750,000 $2803 / Sqft | 5 / 8 | 6688 sqft | 2 weeks ago | |
$17,750,000 $4255 / Sqft | 5 / 5 | 4171 sqft | 2 weeks ago | |
$13,900,000 $2715 / Sqft | 5 / 6 | 5119 sqft | 1 month ago | |
$12,900,000 N/A / Sqft | 4 / 4 | 0 sqft | 1 week ago | |
$11,995,000 $1965 / Sqft | 7 / 7 | 6104 sqft | 4 days ago | |
$11,995,000 $2300 / Sqft | 5 / 6 | 5214 sqft | 1 month ago | |
$10,750,000 $2068 / Sqft | 5 / 6 | 5197 sqft | 4 months ago | |
$7,950,000 $1836 / Sqft | 6 / 6 | 4330 sqft | 2 weeks ago | |
$6,999,000 $1321 / Sqft | 4 / 5 | 5296 sqft | 1 month ago | |
$6,995,000 $1909 / Sqft | 4 / 4 | 3663 sqft | 11 hours ago | |
$6,000,000 $1330 / Sqft | 5 / 4 | 4510 sqft | 1 month ago | |
$5,995,000 $1186 / Sqft | 4 / 4 | 5052 sqft | 1 week ago | |
$5,990,000 $1642 / Sqft | 4 / 4 | 3647 sqft | 4 months ago | |
$4,750,000 $1275 / Sqft | 4 / 5 | 3725 sqft | 11 hours ago | |
$4,500,000 $1280 / Sqft | 4 / 5 | 3514 sqft | 1 month ago | |
$4,300,000 $1289 / Sqft | 5 / 5 | 3335 sqft | 1 week ago | |
$4,150,000 $1503 / Sqft | 3 / 3 | 2761 sqft | 1 month ago | |
$2,995,000 $791 / Sqft | 6 / 5 | 3785 sqft | 1 week ago | |
$2,995,000 $1307 / Sqft | 4 / 5 | 2290 sqft | 1 week ago | |
$2,899,000 $1131 / Sqft | 4 / 4 | 2562 sqft | 1 week ago | |
$2,800,000 $1467 / Sqft | 4 / 5 | 1908 sqft | 3 months ago | |
$2,350,000 $949 / Sqft | 4 / 5 | 2474 sqft | 2 weeks ago | |
$1,999,999 N/A / Sqft | 4 / 2 | 0 sqft | 1 month ago | |
$1,750,000 $1180 / Sqft | 3 / 3 | 1482 sqft | 4 days ago | |
$1,700,000 $917 / Sqft | 4 / 3 | 1852 sqft | 4 months ago | |
$1,200,000 $713 / Sqft | 3 / 2 | 1682 sqft | 6 hours ago |
Bayshore homes are recognized as one of Florida's best places to live. Settled in the neighborhood of Mid-Beach in the city of Miami Beach, Bayshore is situated in the heart of the main island that the city occupies. It was established around Carl Fisher's Bayshore Golf and Country Club, which opened in 1923. 41st Street roughly binds the area to the north, Indian Creek to the east, Biscayne Bay o the west, and Collins Canal to the south. The neighborhood is primarily characterized by single-family homes and metropolitan uses such as the Miami Beach Golf Club, Miami Beach High School, and Scott Rakow Youth Center.
Living in Bayshore offers residents an urban, suburban mixed feel, and most residents own their homes. Bayshore is conveniently near various cafes, restaurants, hotspots, and parks with a high walk score. These include the following: Joe & The Juice, Flamingo Cafe, Vecinos Cafe, Soho Beach House, Matador Room, Shake Shack, Kith Mia, The Frieze Ice Cream Factory, Alma Mexicana, Jules Kitchen at Circa 39 Hotel, Burger Bash, Johnny Rockets, and The Lido Bayside Grill. Bayshore also has a handful of grocery shops, such as Le Parisian Grocery, Alton Food Plaza, and Buono Foods. Several families live in Bayshore, and residents incline to lean liberally.
Bayshore homes belong to a neighborhood that has available amenities. Aspects like proximity to conveniences make a massive difference in our daily lives. Living in Bayshore makes everything you love to do within easy reach.