Most Exclusive Homes for Sale in Miami & Miami Beach

Browse the highest-priced active single-family listings across Miami-Dade and Broward, including estates in Miami Beach, Coral Gables and Fort Lauderdale.

Compare luxury neighborhoods

Explore how waterfront access, lot size and location vary from one neighborhood to the next.

Review the property details

Open a listing for photos, interior size and the latest asking price.

5,000 active listings

  1. 14693 113th St$739,000
  2. 10198 203rd Ter$739,000
  3. 4590 9th Ln$739,000
  4. 2353 2nd St$739,000
  5. 7808 71st$739,000
  6. 705 8th Ave$739,000
  7. 9770 Cutler Ridge Dr$739,000
  8. 19511 Sterling Dr$739,000
  9. 1524 37th St$739,000
  10. 8622 49th Dr$739,000
  11. 7401 Corkwood$739,000
  12. 7232 58th$739,000
  13. 230 5th Ave$739,000
  14. 11951 51st$739,000
  15. 8230 1st Pl$738,000
  16. 11624 135th Pl$737,000
  17. 6503 162nd$737,000
  18. 9351 Jamaica Dr$736,000
  19. 18101 92nd Ave$735,900
  20. 1509 46th Ave$735,000
  21. 2436 109th$735,000
  22. 10741 47th Ter$735,000
  23. 10502 161st Ave$735,000
  24. 222 58th Ave$735,000
  25. 11350 1st$735,000
  26. 3434 108th St$735,000
  27. 3254 Lincoln St$735,000
  28. 7683 19th St$735,000
  29. 4734 15th Way$735,000
  30. 21340 94th Ave$735,000
  31. 5877 73rd$735,000
  32. 19401 22nd Pl$735,000
  33. 18111 22nd Pl$735,000
  34. 18421 22nd Pl$735,000
  35. 11525 71st St$735,000
  36. 14640 176th Ter$735,000
  37. 4252 78th Dr$735,000
  38. 7400 70th$735,000
  39. 14633 132nd Ave$735,000
  40. 11954 24th$734,900
  41. 240 Carlisle Dr$734,900
  42. 311 51st St$734,800
  43. 15901 Miami Dr$734,770
  44. 20022 118th Ave$730,000
  45. 11954 55th St$730,000
  46. 11998 232nd St$730,000
  47. 1451 25th$730,000
  48. 1043 Laguna Springs$730,000
  49. 4838 58th$730,000
  50. 19409 24th Pl$730,000