Most Exclusive Homes for Sale in Miami & Miami Beach

Browse the highest-priced active single-family listings across Miami-Dade and Broward, including estates in Miami Beach, Coral Gables and Fort Lauderdale.

Compare luxury neighborhoods

Explore how waterfront access, lot size and location vary from one neighborhood to the next.

Review the property details

Open a listing for photos, interior size and the latest asking price.

5,000 active listings

  1. 6200 83 Ave$4,895,000
  2. 1021 Greenway Dr$4,870,000
  3. 5989 80th St$4,850,000
  4. 2737 18th$4,850,000
  5. 340 20th Road$4,850,000
  6. 3040 44th St$4,800,000
  7. 550 Malaga Ave$4,800,000
  8. 1181 Alhambra Cir$4,800,000
  9. 2792 5th$4,799,999
  10. 1753 Michigan Ave$4,799,000
  11. 4921 28th$4,795,000
  12. 808 Rio Vista$4,795,000
  13. 7830 48th Ct$4,795,000
  14. 1580 8th$4,795,000
  15. 6200 130th Ter$4,795,000
  16. 1329-2 13th$4,790,000
  17. 7516 Bounty Ave$4,779,000
  18. 325 Seven Isles$4,750,000
  19. 1457 Certosa Ave$4,750,000
  20. 2360 49th$4,750,000
  21. 850 Washington St$4,750,000
  22. 6951 94 St$4,750,000
  23. 705 Bella Vista Ave$4,750,000
  24. 6235 Rolling Road Dr$4,750,000
  25. 14797 48th Ct$4,750,000
  26. 2808 20th$4,750,000
  27. 9025 114th St$4,750,000
  28. 506 Victoria$4,750,000
  29. 3560 Paddock Rd$4,710,000
  30. 3855 Poinciana Ave$4,695,000
  31. 5309 Alton Rd$4,695,000
  32. 5820 33rd Ln$4,690,000
  33. 1606 Bayshore Dr$4,675,000
  34. 44 88th St$4,666,000
  35. 8450 74th Ter$4,650,000
  36. 7840 98th St$4,650,000
  37. 5765 84th St$4,600,000
  38. 6500 85th St$4,600,000
  39. 420 Lido$4,600,000
  40. 2900 35th$4,595,000
  41. 5811 33rd Ter$4,575,000
  42. 5720 128th St$4,550,000
  43. 16742 Botaniko Dr S$4,500,000
  44. 475 Woodcrest Rd$4,500,000
  45. 281 14th$4,500,000
  46. 275 189th Ter$4,500,000
  47. 460 50th Ter$4,500,000
  48. 13689 Deering Bay Dr$4,500,000
  49. 2249 Lazy$4,500,000
  50. 3061 43rd$4,500,000