Most Exclusive Homes for Sale in Miami & Miami Beach

Browse the highest-priced active single-family listings across Miami-Dade and Broward, including estates in Miami Beach, Coral Gables and Fort Lauderdale.

Compare luxury neighborhoods

Explore how waterfront access, lot size and location vary from one neighborhood to the next.

Review the property details

Open a listing for photos, interior size and the latest asking price.

5,000 active listings

  1. 111 46th St$999,000
  2. 1836 16th Ter$999,000
  3. 875 Bayside$998,888
  4. 11405 Golf$998,800
  5. 5000 Adams$998,000
  6. 14241 160th Ter$998,000
  7. 20743 128 Ct$998,000
  8. 2910 40th$998,000
  9. 10900 124th Rd$997,797
  10. 2532 27th St$997,500
  11. 3627 18th St$997,000
  12. 2070 63rd$997,000
  13. 2828 2nd$997,000
  14. 6000 94th Pl$996,000
  15. 7293 68th$995,000
  16. 404 112th Ave$995,000
  17. 7253 Loch Ness Dr$995,000
  18. 9261 183rd Ter$995,000
  19. 2048 126th Ave$995,000
  20. 291 60th$995,000
  21. 15350 11 St$995,000
  22. 10521 125th St$995,000
  23. 15015 88th$995,000
  24. 609 Verona Pl$995,000
  25. 815 Monterey St$995,000
  26. 130 49th St$995,000
  27. 16820 80th$995,000
  28. 6106 Royal Poinciana$995,000
  29. 16075 149th Ter$995,000
  30. 12477 195th St$995,000
  31. 3535 177th$995,000
  32. 4480 34th Dr$995,000
  33. 700 17th$995,000
  34. 2018 Fletcher St$995,000
  35. 236 42nd St$995,000
  36. 15060 80th Ave$994,900
  37. 8880 183rd Ter$990,990
  38. 4700 2nd Ter$990,000
  39. 12235 121st Ter$990,000
  40. 1525 19th Ter$990,000
  41. 3380 50th$990,000
  42. 10235 87th Ter$990,000
  43. 418 20th St$990,000
  44. 6105 55th Ct$990,000
  45. 15331 Durnford Dr$990,000
  46. 3760 16th$990,000
  47. 467 129th St$990,000
  48. 297 Minola$990,000
  49. 16363 Segovia$989,999
  50. 3031 192nd Ave$989,900