Most Exclusive Homes for Sale in Miami & Miami Beach

Browse the highest-priced active single-family listings across Miami-Dade and Broward, including estates in Miami Beach, Coral Gables and Fort Lauderdale.

Compare luxury neighborhoods

Explore how waterfront access, lot size and location vary from one neighborhood to the next.

Review the property details

Open a listing for photos, interior size and the latest asking price.

5,000 active listings

  1. 29001 187th Court$975,000
  2. 760 36th$975,000
  3. 19811 132nd Pl$975,000
  4. 13845 20th St$975,000
  5. 8796 140th Ln$975,000
  6. 8841 20th St$975,000
  7. 2244 10th$975,000
  8. 15612 16th Ct$975,000
  9. 8561 Lakeside$975,000
  10. 12294 125th St$975,000
  11. 17161 91st St$975,000
  12. 3100 171st$975,000
  13. 4631 30th$975,000
  14. 1743 16th St$975,000
  15. 10821 63rd St$975,000
  16. 272 37th St$975,000
  17. 1012 Cedar Falls Dr$975,000
  18. 3409 Boise Way$975,000
  19. 16371 49th Ct$975,000
  20. 29450 180th Ave$975,000
  21. 4512 37th Ave$975,000
  22. 1021 82nd Ter$975,000
  23. 1110 Redbird Ave$975,000
  24. 9630 208th Ter$974,990
  25. 480 109th St$974,900
  26. 4381 16th St$974,500
  27. 101 14th$974,000
  28. 10275 112th St$970,500
  29. 347 110th St$970,000
  30. 20890 236th St$970,000
  31. 9601 183rd St$970,000
  32. 5041 24th$970,000
  33. 918 191st St$970,000
  34. 1895 175th St$970,000
  35. 12951 23rd St$969,900
  36. 19548 Whitewater Ave$969,900
  37. 2242 130th$969,900
  38. 17564 41st St$969,900
  39. 9795 78th St$969,000
  40. 3001 23rd Ter$969,000
  41. 8635 Miami Ave$969,000
  42. 12388 Classic Dr$969,000
  43. 120 117th$968,888
  44. 10113 Bahama Drive$966,000
  45. 555 72nd St$965,000
  46. 19308 Stonebrook St$965,000
  47. 8885 175th St$965,000
  48. 16740 Sapphire Isle$965,000
  49. 13900 16th Ct$965,000
  50. 8475 39th Ct$965,000