Most Exclusive Homes for Sale in Miami & Miami Beach

Browse the highest-priced active single-family listings across Miami-Dade and Broward, including estates in Miami Beach, Coral Gables and Fort Lauderdale.

Compare luxury neighborhoods

Explore how waterfront access, lot size and location vary from one neighborhood to the next.

Review the property details

Open a listing for photos, interior size and the latest asking price.

5,000 active listings

  1. 18731 87th Ave$860,000
  2. 26602 149th Ct$860,000
  3. 500 86th$860,000
  4. 65 116th St$860,000
  5. 13170 20th St$860,000
  6. 16925 289th Ter$860,000
  7. 27200 162nd Ave$860,000
  8. 9255 18th$859,999
  9. 14423 28th St$859,990
  10. 508 28th Dr$859,990
  11. 335 Lake Crest Ct$859,000
  12. 4291 11th St$859,000
  13. 7421 9th St$859,000
  14. 1210 Redbird Ave$859,000
  15. 4319 Fox Holw$859,000
  16. 2870 205th St$859,000
  17. 2151 99th$859,000
  18. 1021 185th Ave$859,000
  19. 1219 21st St$859,000
  20. 15541 21st Ter$859,000
  21. 18341 10th St$859,000
  22. 14 26th$859,000
  23. 11700 27th$859,000
  24. 8660 125th Ter$858,000
  25. 14258 19th$857,000
  26. 29345 178th Ct$855,000
  27. 6420 41st$855,000
  28. 3375 29th Ter$855,000
  29. 357 44th St$854,000
  30. 289 110th St$850,000
  31. 19810 79th Ave$850,000
  32. 5363 33rd Ave$850,000
  33. 14519 106th Ter$850,000
  34. 11011 171st Ter$850,000
  35. 20 Tropical Way$850,000
  36. 2962 10th Ct$850,000
  37. 17646 10th$850,000
  38. 3005 24th Ter$850,000
  39. 18 10th$850,000
  40. 1976 169th$850,000
  41. 2220 97th Ave$850,000
  42. 4916 159th Avenue$850,000
  43. 2918 2nd St$850,000
  44. 18041 33rd St$850,000
  45. 11932 2nd$850,000
  46. 121 104th St$850,000
  47. 13756 22nd$850,000
  48. 4925 Tyler St$850,000
  49. 3030 62nd Ct$850,000
  50. 1125 Sunflower$850,000