Most Exclusive Homes for Sale in Miami & Miami Beach

Browse the highest-priced active single-family listings across Miami-Dade and Broward, including estates in Miami Beach, Coral Gables and Fort Lauderdale.

Compare luxury neighborhoods

Explore how waterfront access, lot size and location vary from one neighborhood to the next.

Review the property details

Open a listing for photos, interior size and the latest asking price.

5,000 active listings

  1. 17471 12th St$849,900
  2. 1080 83rd St$849,900
  3. 17047 16th St$849,900
  4. 9120 Little River Dr$849,888
  5. 5720 61st$849,000
  6. 513 30th St$849,000
  7. 1140 69th Pl$849,000
  8. 4608 Harrison St$849,000
  9. 1971 33rd$849,000
  10. 476 169th Ter$849,000
  11. 1417 Jackson St$849,000
  12. 1270 64th Ter$849,000
  13. 3130 78th Ct$849,000
  14. 2827 Arthur St$849,000
  15. 11011 138th Ave$849,000
  16. 8351 19th$849,000
  17. 2231 17th St$849,000
  18. 4110 Roosevelt St$849,000
  19. 8721 191st St$849,000
  20. 17475 182nd Ave$849,000
  21. 3889 5th St$849,000
  22. 1055 144th St$849,000
  23. 1908 27th$849,000
  24. 9371 35th Ave$849,000
  25. 10842 53rd Ln$849,000
  26. 886 Sunflower$849,000
  27. 740 32nd Ct$849,000
  28. 16920 19th Ave$849,000
  29. 10210 191st St$849,000
  30. 5040 22nd$849,000
  31. 5311 15th$849,000
  32. 14712 176th Ter$849,000
  33. 12106 Sailboat$849,000
  34. 2627 213th St$849,000
  35. 8835 27th St$849,000
  36. 1869 Aspen$847,000
  37. 2703 Adams St$847,000
  38. 16240 286th St$845,900
  39. 1644 Jackson$845,000
  40. 18201 57th Ave$845,000
  41. 18302 152nd Ct$845,000
  42. 841 1st St$845,000
  43. 9040 48th Ter$845,000
  44. 3132 148th$845,000
  45. 2160 55th$845,000
  46. 299 Biscayne River Dr$845,000
  47. 16240 91st Ct$845,000
  48. 9481 10th St$845,000
  49. 1525 27th$845,000
  50. 2520 5th$845,000