Newest Homes for Sale in Miami & Miami Beach

See recently added single-family homes for sale across Miami-Dade and Broward with asking prices above $500,000, from city neighborhoods to coastal communities.

Compare homes by neighborhood

Use the city and property details to build a shortlist that fits your location and space needs.

See what has just been listed

Review listing dates, photos and current prices on the individual property pages.

5,000 active listings

  1. 4361 13th$899,000
  2. 937 Tropical$810,000
  3. 5760 188th Ave$2,795,000
  4. 9040 48th Ter$845,000
  5. 1010 9th Ct$1,200,000
  6. 1030 9th Ct$1,200,000
  7. 2317 6th$1,699,999
  8. 2396 6th$825,000
  9. 11781 26th St$1,200,000
  10. 8100 136th St$2,100,000
  11. 1735 Lenox Ave$3,600,000
  12. 603 18th Ct$899,000
  13. 1041 199th St$599,000
  14. 213 94th$815,000
  15. 549 12th Ave$1,599,000
  16. 1009 17th Ct$660,000
  17. 1070 143rd$520,000
  18. 1940 51st$900,000
  19. 2271 11th St$720,000
  20. Doral$1,880,000
  21. 721 5th$1,300,000
  22. 16236 100th Ter$629,000
  23. 4341 178th Dr$550,000
  24. 1410 161st St$649,900
  25. 3132 148th$845,000
  26. 9009 13th$540,000
  27. 515 65th Ave$999,000
  28. 2575 7th$1,650,000
  29. 3406 110th$689,000
  30. 1417 Jackson St$849,000
  31. 2200 Alhambra Cir$1,699,900
  32. 11253 246th St$689,000
  33. 5040 10th Ave$520,000
  34. 851 Venetian Dr$33,000,000
  35. 2200 Lazy Ln$3,900,000
  36. 25424 128th Ave$595,000
  37. 3700 24th$8,875,000
  38. 19143 Crystal St$1,130,000
  39. 30301 171st Ave$710,000
  40. 3065 208th Ter$1,495,000
  41. 3591 177th Ave$1,495,990
  42. 1612 14th St$7,495,000
  43. 3408 169th St$5,950,000
  44. 231 28th Ter$509,999
  45. 17826 10th Ln$540,000
  46. 290 115th St$800,000
  47. 816 Crestview Cir$1,199,000
  48. 1325 2nd Ct$624,000
  49. 80 Palm$699,999
  50. 1627 7th$26,000,000