Newest Homes for Sale in Miami & Miami Beach

See recently added single-family homes for sale across Miami-Dade and Broward with asking prices above $500,000, from city neighborhoods to coastal communities.

Compare homes by neighborhood

Use the city and property details to build a shortlist that fits your location and space needs.

See what has just been listed

Review listing dates, photos and current prices on the individual property pages.

5,000 active listings

  1. 916 10th St$749,000
  2. 2110 Keystone Blvd$2,650,000
  3. 1411 201st Ter$575,000
  4. 1021 185th Ave$859,000
  5. 860 127th St$949,000
  6. 30 110th St$999,999
  7. 1661 Goldeneye Ln$557,000
  8. 121 173rd St$580,000
  9. 3538 175th Ave$899,000
  10. 15471 83rd Ave$1,575,000
  11. 16140 74th Pl$1,540,000
  12. 2736 135th$699,900
  13. 1000 17th$760,000
  14. 1100 Arizona Ave$515,000
  15. 19320 6th$520,000
  16. 4531 98th Ct$810,000
  17. 20924 Grouper Dr$569,900
  18. 2681 78 Ter$576,990
  19. 1061 Cedar Creek Way$704,000
  20. 2924 144th Pl$779,000
  21. 307 15th St$541,500
  22. 8221 34th Dr$1,789,985
  23. 3740 113th$565,000
  24. 1328 Andrews Ave$555,000
  25. 20401 1st St$658,000
  26. 8533 Crespi Blvd$2,900,000
  27. 5880 121$754,990
  28. 908 Tyler St$2,695,000
  29. 702 31st Ct$649,999
  30. 7521 175th St$1,875,000
  31. 9360 25th St$800,000
  32. 415 Sailboat$889,000
  33. 636 7th$725,000
  34. 3551 116th$1,799,999
  35. 2875 25th$4,399,000
  36. Hialeah$729,900
  37. 2610 Pierce St$629,999
  38. 18821 74th Ct$1,175,000
  39. 63 5th Ave$1,260,000
  40. 6042 163rd Ave$900,000
  41. 1175 109th St$950,000
  42. 188 59th St$707,700
  43. 9624 24$540,000
  44. 10561 67th Ter$2,995,000
  45. 1044 64th St$617,000
  46. 2080 Keystone Blvd$1,675,000
  47. 6621 4th Ct$569,000
  48. 8830 101st Pl$957,350
  49. 931 23rd$1,199,000
  50. 9947 10th Ter$749,000