Newest Homes for Sale in Miami & Miami Beach

See recently added single-family homes for sale across Miami-Dade and Broward with asking prices above $500,000, from city neighborhoods to coastal communities.

Compare homes by neighborhood

Use the city and property details to build a shortlist that fits your location and space needs.

See what has just been listed

Review listing dates, photos and current prices on the individual property pages.

5,000 active listings

  1. 13936 151st Ave$546,920
  2. 511 2nd Street$597,000
  3. 20288 85th Ave$664,900
  4. 1843 107th St$575,000
  5. 2836 11th$1,149,000
  6. 309 4th$629,000
  7. 5104 White Oak$1,100,000
  8. 3764 89th$699,900
  9. 2729 23rd$7,950,000
  10. 7 Sunset$2,650,000
  11. 12 Sunset$7,950,000
  12. 7 Sunset$7,500,000
  13. 1150 189th$800,000
  14. 7372 18th$1,175,000
  15. 1215 16th$785,000
  16. 2041 23rd$899,000
  17. 2620 19th$769,000
  18. 7399 20th$529,000
  19. 2663 Birch$3,300,000
  20. 2951 139th$1,499,999
  21. 1620 2nd$2,450,000
  22. 3801 4th$509,000
  23. 12200 77th$829,000
  24. 2740 16th$1,730,000
  25. 4631 30th$975,000
  26. 2820 44th St$5,490,000
  27. 4261 126th Ave$674,999
  28. 1280 113th Way$1,049,900
  29. 738 Middle River$3,450,000
  30. 2001 Intracoastal$2,250,000
  31. 1415 4th$1,400,000
  32. 1900 Riverside$1,175,000
  33. 3207 Leigh$1,399,900
  34. 5107 Bayberry$539,000
  35. 2580 5th$770,000
  36. 2576 158th Ave$915,000
  37. 8230 117th Ter$1,385,000
  38. 8345 Ponce De Leon Rd$20,500,000
  39. 2549 78 Ave$533,990
  40. 1771 35th$925,000
  41. 2925 1st$949,000
  42. 2633 78 Ter$750,990
  43. 10171 24th St$649,000
  44. 7730 68 Terrace$3,495,000
  45. 10860 67th Ct$16,500,000
  46. 2366 10th St$925,000
  47. 19900 114th Ave$644,900
  48. 2451 199th$2,000,000
  49. 2347 Harding$629,000
  50. 4851 111th$3,849,000