Newest Homes for Sale in Miami & Miami Beach

See recently added single-family homes for sale across Miami-Dade and Broward with asking prices above $500,000, from city neighborhoods to coastal communities.

Compare homes by neighborhood

Use the city and property details to build a shortlist that fits your location and space needs.

See what has just been listed

Review listing dates, photos and current prices on the individual property pages.

5,000 active listings

  1. 633 35th Ter$610,000
  2. 5104 47th St$620,000
  3. 17579 54th St$1,450,000
  4. 29122 165$799,000
  5. 9448 54th Doral Cir Ln$3,227,000
  6. 736 34th$1,199,999
  7. 3651 40th Ave$575,000
  8. 5649 5th$685,000
  9. 7521 Eaton St$579,000
  10. 386 40th$579,000
  11. 6020 61st$1,200,000
  12. 1247 7th Ct$850,000
  13. 1405 14th$1,000,000
  14. 4521 42nd$675,000
  15. 400 8th$1,895,000
  16. 2761 9th$4,150,000
  17. 5100 30th$2,385,000
  18. 1014 5th$3,999,000
  19. 1031 27th$2,359,999
  20. 640 4th Key$18,900,000
  21. 1500 Middle River$2,350,000
  22. 5200 18th$799,000
  23. 201 98th$565,700
  24. 5019 164th$799,000
  25. 1243 Garfield$700,000
  26. 2651 22nd$3,475,000
  27. 5044 Naugle$1,999,735
  28. 656 21st$1,795,000
  29. 1873 28th$574,900
  30. 7100 Cypresshead$1,650,000
  31. 5051 24th$1,025,000
  32. 6850 7th$1,080,000
  33. 1500 24th$759,000
  34. 820 17th$664,000
  35. 300 65th$660,000
  36. 226 13th$699,000
  37. 4770 113th$550,000
  38. 6720 17th$539,900
  39. 281 14th$4,500,000
  40. 245 20th$575,000
  41. 600 Solar Isle$15,495,000
  42. 735 124th$1,150,000
  43. 2030 54th$789,000
  44. 1765 6th$3,449,000
  45. 3537 175th$987,000
  46. 1075 Hillsboro Mile$27,000,000
  47. 1535 Hollywood$899,000
  48. 1520 34th$509,900
  49. 2256 131st$699,000
  50. 2213 37th$7,200,000