Newest Homes for Sale in Miami & Miami Beach

See recently added single-family homes for sale across Miami-Dade and Broward with asking prices above $500,000, from city neighborhoods to coastal communities.

Compare homes by neighborhood

Use the city and property details to build a shortlist that fits your location and space needs.

See what has just been listed

Review listing dates, photos and current prices on the individual property pages.

5,000 active listings

  1. 4308 173rd Ave$1,099,000
  2. 4560 Prairie Ave$7,000,000
  3. 3851 59th Ter$670,000
  4. 728 Majorca Ave$2,199,000
  5. 375 Hibiscus Dr$42,000,000
  6. 18222 27 Street$685,000
  7. 850 51st Pl$1,500,000
  8. 6114 74th Ter$2,590,000
  9. 6 Carmona Ave$959,000
  10. 3835 Carole Ct$14,750,000
  11. 3750 54th Ave$1,750,000
  12. 665 50th St$590,000
  13. 1101 180th Ave$789,000
  14. 5505 14th Ln$699,000
  15. 8540 160th Terrace$3,300,000
  16. 1500 150th St$530,000
  17. 1823 Bayshore Ln$2,795,000
  18. 7342 38th Pl$519,000
  19. 2125 Alamanda Dr$1,300,000
  20. 4360 4th St$570,000
  21. 13822 156th St$565,000
  22. 8481 24th$564,900
  23. 13790 174th St$744,900
  24. 3391 97th$545,000
  25. 1948 7th$1,849,500
  26. 421 5$1,098,000
  27. 1735 23rd$1,750,000
  28. 1029 9th$595,000
  29. 10627 7th$599,900
  30. 2600 24th$15,950,000
  31. 2201 Surf$6,200,000
  32. 4910 104th$865,000
  33. 3477 3rd St$540,000
  34. 15262 11th St$1,150,000
  35. 962 19th St$584,999
  36. 2613 Center Ave$4,290,000
  37. 2421 13th St$1,650,000
  38. 532 17th Ave$565,000
  39. 11405 48th Ct$585,000
  40. 9940 Belgrade Rd$595,000
  41. 3930 187th St$710,000
  42. 19511 Sterling Dr$739,000
  43. 627 1st Street$578,000
  44. 19345 240th St$2,799,000
  45. 1240 159th St$785,000
  46. 6514 107th Pl$880,000
  47. 1910 134th St$549,000
  48. 17551 5th$649,000
  49. 2976 25 Ter$620,720
  50. 930 197th Ave$899,000