Most Exclusive Homes for Sale in Miami & Miami Beach

Browse the highest-priced active single-family listings across Miami-Dade and Broward, including estates in Miami Beach, Coral Gables and Fort Lauderdale.

Compare luxury neighborhoods

Explore how waterfront access, lot size and location vary from one neighborhood to the next.

Review the property details

Open a listing for photos, interior size and the latest asking price.

5,000 active listings

  1. 3750 54th Ave$1,750,000
  2. 1735 23rd$1,750,000
  3. 201 14th$1,750,000
  4. 1200 Orange$1,750,000
  5. 18662 17th$1,750,000
  6. Homestead$1,750,000
  7. 27900 157th Ave$1,750,000
  8. 10430 Kestrel St$1,750,000
  9. 1935 25th$1,749,999
  10. 7990 175th St$1,749,900
  11. 8340 33 Terrace$1,749,000
  12. 21141 21st Ct$1,749,000
  13. 11811 82nd Rd$1,749,000
  14. 7851 166th Ter$1,748,500
  15. 2317 12th$1,745,000
  16. 1302 Madrid Street$1,744,999
  17. 7482 99th Ct$1,740,000
  18. 2121 61st Ave$1,740,000
  19. 3950 4th St$1,740,000
  20. 14831 95th Ct$1,735,000
  21. 2740 16th$1,730,000
  22. 7045 95th Ct$1,725,000
  23. 2513 Eagle Run Dr$1,725,000
  24. 7901 97th St$1,725,000
  25. 20205 Oak Haven Cir$1,725,000
  26. 7601 CAVALIA Dr$1,725,000
  27. 9594 Ginger$1,724,000
  28. 19551 22nd Rd$1,723,000
  29. 960 9th$1,700,000
  30. 800 Hollywood Blvd$1,700,000
  31. 7985 136th St$1,700,000
  32. 8249 34th Dr$1,700,000
  33. 516 6th Ave$1,700,000
  34. 7433 99th Ave$1,700,000
  35. 347 43rd St$1,700,000
  36. 2216 18th Ave$1,700,000
  37. 15234 40th$1,700,000
  38. 8461 68th St Rd$1,700,000
  39. 9665 136th St$1,700,000
  40. 12770 188th St$1,700,000
  41. 10601 128th St$1,700,000
  42. 11530 7th$1,699,999
  43. 2317 6th$1,699,999
  44. 11515 Horizon$1,699,999
  45. 2200 Alhambra Cir$1,699,900
  46. 5815 107th Pl$1,699,500
  47. 12570 65th$1,699,000
  48. 18001 285 St$1,699,000
  49. 419 Blue Rd$1,699,000
  50. 8820 182nd Ter$1,699,000