Most Exclusive Homes for Sale in Miami & Miami Beach

Browse the highest-priced active single-family listings across Miami-Dade and Broward, including estates in Miami Beach, Coral Gables and Fort Lauderdale.

Compare luxury neighborhoods

Explore how waterfront access, lot size and location vary from one neighborhood to the next.

Review the property details

Open a listing for photos, interior size and the latest asking price.

5,000 active listings

  1. 20231 49th$1,699,000
  2. 1930 197th Ter$1,699,000
  3. 312 90th St$1,699,000
  4. 9620 39th$1,699,000
  5. 2751 141st Ter$1,699,000
  6. 7711 Center Bay Dr$1,699,000
  7. 7080 98th Ave$1,699,000
  8. 6911 Annapolis$1,699,000
  9. 11101 72nd Ter$1,699,000
  10. 310 191st Ter$1,699,000
  11. 10660 44th Ct$1,699,000
  12. 927 4th$1,699,000
  13. 1556 Catalonia Ave$1,699,000
  14. 1508 30th$1,699,000
  15. 2400 Riverside$1,699,000
  16. 1141 Adams St$1,699,000
  17. 308 159th St$1,699,000
  18. 2001 122nd Rd$1,698,999
  19. 21000 18th Ct$1,698,500
  20. 2851 21st$1,695,000
  21. 1333 Citrus$1,695,000
  22. 2770 57th$1,695,000
  23. 900 Coco Plum Way$1,695,000
  24. 990 131st Ave$1,695,000
  25. 7310 107th Pl$1,695,000
  26. 4471 25th$1,695,000
  27. 7848 Liberty Way$1,695,000
  28. 821 Espanola Way$1,695,000
  29. 4135 186th Way$1,695,000
  30. 18684 17th$1,695,000
  31. 24200 120th Ave$1,695,000
  32. 15875 90th Ave$1,690,000
  33. 20950 25th Ct$1,690,000
  34. 6772 111th Ave$1,690,000
  35. 1950 Blue Water Terrace S$1,689,900
  36. 8934 Hawthorne Ave$1,685,000
  37. 7801 170th St$1,684,999
  38. 1543 Dorado Ave$1,680,000
  39. 2286 21st Ave$1,680,000
  40. 2820 40th Ct$1,679,000
  41. 2265 4 St$1,675,995
  42. 491 16th$1,675,000
  43. 2080 Keystone Blvd$1,675,000
  44. 1606 Victoria Pointe Cir$1,675,000
  45. 15305 78th Ct$1,675,000
  46. 5600 195th Terrace$1,675,000
  47. 7603 91st Ave$1,675,000
  48. 10690 11th Ct$1,670,000
  49. 7655 102nd Ct$1,670,000
  50. 14330 20th St$1,670,000