Most Exclusive Homes for Sale in Miami & Miami Beach

Browse the highest-priced active single-family listings across Miami-Dade and Broward, including estates in Miami Beach, Coral Gables and Fort Lauderdale.

Compare luxury neighborhoods

Explore how waterfront access, lot size and location vary from one neighborhood to the next.

Review the property details

Open a listing for photos, interior size and the latest asking price.

5,000 active listings

  1. 21230 24th Ct$1,299,000
  2. 3240 Lakeview$1,299,000
  3. 10385 Cameilla$1,299,000
  4. 1006 6th St$1,299,000
  5. 19654 133rd Ct$1,299,000
  6. 1818 20th$1,299,000
  7. 6705 103rd Ct$1,299,000
  8. 20330 Highland Lakes Blvd$1,299,000
  9. 521 Victoria Park Rd$1,299,000
  10. 405 150th St$1,299,000
  11. 4529 Pinehurst$1,299,000
  12. 16203 82nd Pl$1,299,000
  13. 6421 59th Ave$1,299,000
  14. 18758 78th Pl$1,299,000
  15. 1245 17th$1,299,000
  16. 3846 Gardenia Ave$1,299,000
  17. 1508 6th$1,299,000
  18. 7661 103rd Ct$1,299,000
  19. 10555 69th Ter$1,299,000
  20. 1661 Bel Air Ave$1,299,000
  21. 7525 Treasure Dr$1,299,000
  22. 15010 Dunbarton Pl$1,299,000
  23. 134 32nd St$1,299,000
  24. 13382 Lakepointe$1,298,800
  25. 2408 17th$1,298,000
  26. 9264 Porto$1,298,000
  27. 5824 Taft St$1,295,000
  28. 381 84th$1,295,000
  29. 8880 115th Ct$1,295,000
  30. 3920 195th Ter$1,295,000
  31. 1020 107th St$1,295,000
  32. 10160 53 St$1,295,000
  33. 4910 205th$1,295,000
  34. 4821 29th$1,295,000
  35. 8331 156th St$1,295,000
  36. 11102 9th Ct$1,295,000
  37. 2450 209th Ter$1,295,000
  38. 3637 Frow Ave$1,295,000
  39. 21360 236th St$1,295,000
  40. 1744 Las Olas$1,290,000
  41. 149 Cameron Dr$1,290,000
  42. 62 105th St$1,290,000
  43. 12965 197th St$1,290,000
  44. 21221 25th Ct$1,290,000
  45. 1025 Washington St$1,290,000
  46. 1321 Madison$1,290,000
  47. 4015 Crossbill Ln$1,290,000
  48. 125 107th St$1,290,000
  49. 7641 102nd Ct$1,290,000
  50. 2070 Keystone Blvd$1,290,000