Most Exclusive Homes for Sale in Miami & Miami Beach

Browse the highest-priced active single-family listings across Miami-Dade and Broward, including estates in Miami Beach, Coral Gables and Fort Lauderdale.

Compare luxury neighborhoods

Explore how waterfront access, lot size and location vary from one neighborhood to the next.

Review the property details

Open a listing for photos, interior size and the latest asking price.

5,000 active listings

  1. 14900 10th St$1,280,000
  2. 718 87th St$1,275,000
  3. 600 Navarre Ave$1,275,000
  4. 6330 95th Ln$1,275,000
  5. Miami$1,275,000
  6. 15922 83rd Ct$1,275,000
  7. 3208 Beacon St$1,275,000
  8. 2756 33rd St$1,275,000
  9. 6011 19th$1,275,000
  10. 77 106th St$1,275,000
  11. 108 30th St$1,275,000
  12. 259 4th$1,275,000
  13. 11351 26th St$1,275,000
  14. 3933 Washington$1,275,000
  15. 14211 31st St$1,275,000
  16. 287 31st St$1,275,000
  17. 227 33rd St$1,275,000
  18. 2015 140th Ave$1,274,900
  19. 21080 242nd St$1,270,000
  20. 9648 Ginger$1,270,000
  21. 15603 88th Ave$1,270,000
  22. 14671 20th St$1,270,000
  23. 2893 Oakbrook Dr$1,269,000
  24. 9955 74th St$1,265,000
  25. 4368 80th Ave$1,265,000
  26. 2208 19th$1,265,000
  27. 122 Camilo Ave$1,265,000
  28. 1438 23rd St$1,265,000
  29. 1743 Rodman$1,265,000
  30. 34850 213th Ave$1,260,000
  31. 63 5th Ave$1,260,000
  32. 775 81st$1,260,000
  33. 8144 43rd St$1,260,000
  34. 13550 99th Pl$1,260,000
  35. 8256 48th Ter$1,259,000
  36. 9023 161st$1,250,000
  37. 431 62nd St$1,250,000
  38. 8601 Waterside$1,250,000
  39. 1631 Bayview Dr$1,250,000
  40. 11504 6th Ave$1,250,000
  41. 8260 166th Ter$1,250,000
  42. 7445 109th$1,250,000
  43. 1050 Harrison St$1,250,000
  44. 264 33rd St$1,250,000
  45. 9261 88th Ter$1,250,000
  46. 1209 Mariana Ave$1,250,000
  47. 851 11th$1,250,000
  48. 2643 30th$1,250,000
  49. 330 10th$1,250,000
  50. 9975 27th Ter$1,250,000