Miami Homes
Address | Price | Beds/Bath | Interior | Updated |
---|---|---|---|---|
$135,000,000 $11387 / Sqft | 13 / 18 | 11855 sqft | 2 weeks ago | |
$40,000,000 $5371 / Sqft | 7 / 8 | 7447 sqft | 5 days ago | |
$27,000,000 N/A / Sqft | 8 / 15 | 0 sqft | 1 month ago | |
$22,900,000 $2792 / Sqft | 5 / 6 | 8200 sqft | 3 weeks ago | |
$20,000,000 $3157 / Sqft | 6 / 7 | 6334 sqft | 1 day ago | |
$19,495,000 $3261 / Sqft | 5 / 6 | 5978 sqft | 5 months ago | |
$18,950,000 $3348 / Sqft | 5 / 7 | 5659 sqft | 2 weeks ago | |
$17,898,200 $3620 / Sqft | 5 / 5 | 4943 sqft | 1 month ago | |
$16,000,000 $4505 / Sqft | 4 / 4 | 3551 sqft | 2 days ago | |
$15,900,000 $2665 / Sqft | 7 / 6 | 5964 sqft | 3 weeks ago | |
$15,900,000 N/A / Sqft | 6 / 9 | 0 sqft | 13 hours ago | |
$15,000,000 $3453 / Sqft | 6 / 7 | 4343 sqft | 1 month ago | |
$13,475,000 $2066 / Sqft | 6 / 7 | 6522 sqft | 3 days ago | |
$12,999,000 $1772 / Sqft | 8 / 11 | 7335 sqft | 2 months ago | |
$11,500,000 $1341 / Sqft | 10 / 10 | 8573 sqft | 1 month ago | |
$11,500,000 $4813 / Sqft | 4 / 2 | 2389 sqft | 1 week ago | |
$11,000,000 $2278 / Sqft | 5 / 7 | 4827 sqft | 10 hours ago | |
$10,250,000 $3023 / Sqft | 0 / 0 | 3390 sqft | 2 months ago | |
$10,000,000 $1451 / Sqft | 7 / 9 | 6890 sqft | 1 day ago | |
$10,000,000 $1539 / Sqft | 6 / 8 | 6494 sqft | 4 months ago | |
$9,995,000 $1809 / Sqft | 6 / 7 | 5524 sqft | 4 weeks ago | |
$9,950,000 $1850 / Sqft | 5 / 6 | 5378 sqft | 1 week ago | |
$9,900,000 $1736 / Sqft | 6 / 6 | 5702 sqft | 1 month ago | |
$9,900,000 $3919 / Sqft | 4 / 3 | 2526 sqft | 3 months ago | |
$9,750,000 $1576 / Sqft | 5 / 6 | 6186 sqft | 2 months ago | |
$9,500,000 $1832 / Sqft | 5 / 5 | 5184 sqft | 1 day ago | |
$9,350,000 $2045 / Sqft | 4 / 5 | 4571 sqft | 14 hours ago | |
$9,000,000 $2795 / Sqft | 5 / 6 | 3220 sqft | 2 months ago | |
$8,999,000 $1565 / Sqft | 5 / 8 | 5747 sqft | 1 week ago | |
$8,500,000 $1633 / Sqft | 5 / 7 | 5203 sqft | 2 months ago | |
$8,499,000 $1287 / Sqft | 7 / 9 | 6600 sqft | 10 hours ago | |
$8,199,000 $2578 / Sqft | 4 / 5 | 3180 sqft | 1 week ago | |
$7,990,000 $1843 / Sqft | 5 / 6 | 4334 sqft | 1 day ago | |
$7,850,000 $1364 / Sqft | 6 / 6 | 5753 sqft | 2 days ago | |
$7,675,000 N/A / Sqft | 6 / 6 | 0 sqft | 2 months ago | |
$7,500,000 N/A / Sqft | 7 / 7 | 0 sqft | 1 month ago | |
$7,300,000 N/A / Sqft | 5 / 7 | 0 sqft | 2 weeks ago | |
$7,250,000 $2028 / Sqft | 5 / 5 | 3574 sqft | 11 hours ago | |
$6,950,000 $1499 / Sqft | 5 / 5 | 4636 sqft | 1 month ago | |
$6,899,000 $1421 / Sqft | 4 / 6 | 4854 sqft | 3 months ago | |
$6,695,000 N/A / Sqft | 4 / 5 | 0 sqft | 1 week ago | |
$6,550,000 $869 / Sqft | 6 / 7 | 7534 sqft | 3 months ago | |
$6,500,000 N/A / Sqft | 0 / 0 | 0 sqft | 7 months ago | |
$6,500,000 $1527 / Sqft | 5 / 6 | 4256 sqft | 2 months ago | |
$6,395,000 N/A / Sqft | 5 / 6 | 0 sqft | 3 days ago | |
$6,388,000 $991 / Sqft | 6 / 5 | 6442 sqft | 2 weeks ago | |
$6,200,000 $1555 / Sqft | 5 / 6 | 3985 sqft | 1 month ago | |
$6,200,000 N/A / Sqft | 5 / 7 | 0 sqft | 2 months ago | |
$6,000,000 $2510 / Sqft | 4 / 4 | 2390 sqft | 4 months ago | |
$5,999,990 $1527 / Sqft | 6 / 7 | 3929 sqft | 1 week ago | |
$5,999,000 $1285 / Sqft | 5 / 6 | 4665 sqft | 2 weeks ago | |
$5,995,000 $1400 / Sqft | 5 / 7 | 4280 sqft | 5 hours ago | |
$5,995,000 $1326 / Sqft | 5 / 5 | 4519 sqft | 5 days ago | |
$5,985,000 $1989 / Sqft | 3 / 2 | 3008 sqft | 1 week ago | |
$5,950,000 $1625 / Sqft | 4 / 5 | 3660 sqft | 3 days ago | |
$5,950,000 $2097 / Sqft | 4 / 4 | 2837 sqft | 1 week ago | |
$5,700,000 $2897 / Sqft | 4 / 5 | 1967 sqft | 1 week ago | |
$5,600,000 $1306 / Sqft | 6 / 8 | 4287 sqft | 2 weeks ago | |
$5,500,000 $2505 / Sqft | 4 / 4 | 2195 sqft | 2 weeks ago | |
$5,490,000 N/A / Sqft | 5 / 5 | 0 sqft | 3 weeks ago | |
$5,300,000 $1495 / Sqft | 4 / 4 | 3543 sqft | 1 week ago | |
$5,299,000 $1013 / Sqft | 5 / 4 | 5230 sqft | 4 weeks ago | |
$5,200,000 $549 / Sqft | 6 / 8 | 9468 sqft | 2 weeks ago | |
$5,200,000 $1319 / Sqft | 5 / 6 | 3941 sqft | 3 hours ago | |
$5,195,000 $1112 / Sqft | 5 / 8 | 4670 sqft | 1 week ago | |
$4,990,000 $1049 / Sqft | 6 / 7 | 4753 sqft | 1 week ago | |
$4,950,000 $1265 / Sqft | 5 / 4 | 3912 sqft | 14 hours ago | |
$4,750,000 $1925 / Sqft | 4 / 2 | 2467 sqft | 1 week ago | |
$4,700,000 $1427 / Sqft | 3 / 4 | 3292 sqft | 5 hours ago | |
$4,698,250 N/A / Sqft | 5 / 5 | 0 sqft | 1 week ago | |
$4,290,000 $975 / Sqft | 6 / 6 | 4396 sqft | 1 month ago | |
$4,250,000 $3367 / Sqft | 5 / 6 | 1262 sqft | 3 weeks ago | |
$4,195,000 $2064 / Sqft | 3 / 3 | 2032 sqft | 1 day ago | |
$4,100,000 $1866 / Sqft | 3 / 2 | 2197 sqft | 2 months ago | |
$4,025,000 $1545 / Sqft | 3 / 3 | 2605 sqft | 3 months ago | |
$4,000,000 $2631 / Sqft | 3 / 3 | 1520 sqft | 1 month ago | |
$3,999,000 $3612 / Sqft | 6 / 5 | 1107 sqft | 1 month ago | |
$3,995,000 $1138 / Sqft | 4 / 5 | 3509 sqft | 1 week ago | |
$3,949,000 $1117 / Sqft | 5 / 6 | 3534 sqft | 3 months ago | |
$3,870,000 $871 / Sqft | 5 / 5 | 4442 sqft | 5 months ago | |
$3,799,000 $1214 / Sqft | 4 / 5 | 3127 sqft | 6 days ago | |
$3,650,000 $837 / Sqft | 4 / 4 | 4356 sqft | 3 days ago | |
$3,600,000 $1240 / Sqft | 5 / 5 | 2902 sqft | 1 week ago | |
$3,595,000 $1520 / Sqft | 4 / 3 | 2364 sqft | 3 days ago | |
$3,500,000 $938 / Sqft | 7 / 5 | 3730 sqft | 2 days ago | |
$3,499,000 $1137 / Sqft | 4 / 4 | 3077 sqft | 1 month ago | |
$3,499,000 $1155 / Sqft | 4 / 3 | 3027 sqft | 2 months ago | |
$3,499,000 $683 / Sqft | 5 / 5 | 5119 sqft | 2 days ago | |
$3,499,000 $914 / Sqft | 4 / 4 | 3825 sqft | 11 hours ago | |
$3,495,000 $1516 / Sqft | 4 / 2 | 2305 sqft | 2 months ago | |
$3,495,000 $969 / Sqft | 4 / 5 | 3606 sqft | 3 weeks ago | |
$3,490,000 $1068 / Sqft | 4 / 5 | 3266 sqft | 1 week ago | |
$3,400,000 $843 / Sqft | 4 / 4 | 4033 sqft | 2 days ago | |
$3,395,000 $1066 / Sqft | 4 / 5 | 3184 sqft | 1 week ago | |
$3,250,000 $960 / Sqft | 3 / 4 | 3385 sqft | 1 month ago | |
$3,245,000 $868 / Sqft | 5 / 5 | 3738 sqft | 1 month ago | |
$3,190,000 $1108 / Sqft | 3 / 4 | 2879 sqft | 4 days ago | |
$2,999,000 $1521 / Sqft | 3 / 2 | 1971 sqft | 4 days ago | |
$2,980,000 $1119 / Sqft | 4 / 4 | 2661 sqft | 1 week ago | |
$2,975,000 $1202 / Sqft | 3 / 4 | 2475 sqft | 1 week ago | |
$2,947,100 $1300 / Sqft | 4 / 3 | 2267 sqft | 2 weeks ago | |
$2,895,000 $786 / Sqft | 5 / 5 | 3680 sqft | 4 days ago | |
$2,800,000 $890 / Sqft | 3 / 4 | 3145 sqft | 3 months ago | |
$2,800,000 N/A / Sqft | 4 / 3 | 0 sqft | 2 weeks ago | |
$2,800,000 $793 / Sqft | 3 / 4 | 3528 sqft | 2 days ago | |
$2,750,000 $945 / Sqft | 5 / 5 | 2907 sqft | 4 days ago | |
$2,750,000 $972 / Sqft | 4 / 4 | 2827 sqft | 3 days ago | |
$2,750,000 $924 / Sqft | 4 / 4 | 2976 sqft | 4 days ago | |
$2,750,000 $890 / Sqft | 6 / 5 | 3087 sqft | 1 week ago | |
$2,740,000 $909 / Sqft | 4 / 4 | 3011 sqft | 6 days ago | |
$2,700,000 N/A / Sqft | 8 / 5 | 0 sqft | 1 month ago | |
$2,699,999 $906 / Sqft | 3 / 4 | 2980 sqft | 9 hours ago | |
$2,699,000 $2271 / Sqft | 2 / 1 | 1188 sqft | 10 months ago | |
$2,695,000 $1070 / Sqft | 4 / 4 | 2517 sqft | 1 week ago | |
$2,650,000 $969 / Sqft | 4 / 4 | 2732 sqft | 3 months ago | |
$2,650,000 $914 / Sqft | 4 / 4 | 2898 sqft | 3 months ago | |
$2,650,000 $1210 / Sqft | 4 / 3 | 2189 sqft | 10 hours ago | |
$2,600,000 $1001 / Sqft | 3 / 5 | 2595 sqft | 2 months ago | |
$2,599,000 $708 / Sqft | 4 / 4 | 3667 sqft | 1 week ago | |
$2,599,000 $1196 / Sqft | 3 / 2 | 2172 sqft | 1 week ago | |
$2,553,000 $1132 / Sqft | 4 / 3 | 2254 sqft | 1 month ago | |
$2,500,000 $2252 / Sqft | 4 / 4 | 1110 sqft | 1 month ago | |
$2,500,000 $923 / Sqft | 4 / 3 | 2706 sqft | 1 month ago | |
$2,500,000 $689 / Sqft | 5 / 5 | 3624 sqft | 3 weeks ago | |
$2,500,000 $952 / Sqft | 6 / 5 | 2626 sqft | 4 weeks ago | |
$2,500,000 $804 / Sqft | 4 / 4 | 3108 sqft | 9 hours ago | |
$2,499,000 $482 / Sqft | 4 / 3 | 5180 sqft | 3 weeks ago | |
$2,450,000 $1345 / Sqft | 3 / 3 | 1821 sqft | 3 months ago | |
$2,400,000 N/A / Sqft | 3 / 2 | 0 sqft | 3 months ago | |
$2,390,000 $1040 / Sqft | 3 / 4 | 2296 sqft | 6 hours ago | |
$2,385,000 N/A / Sqft | 4 / 3 | 0 sqft | 1 month ago | |
$2,350,000 $2039 / Sqft | 2 / 1 | 1152 sqft | 3 months ago | |
$2,350,000 $757 / Sqft | 4 / 4 | 3104 sqft | 6 days ago | |
$2,325,000 $1226 / Sqft | 3 / 3 | 1896 sqft | 1 week ago | |
$2,318,000 $1135 / Sqft | 3 / 2 | 2041 sqft | 11 hours ago | |
$2,300,000 N/A / Sqft | 5 / 3 | 0 sqft | 7 months ago | |
$2,300,000 $838 / Sqft | 4 / 4 | 2742 sqft | 1 month ago | |
$2,295,000 $639 / Sqft | 5 / 6 | 3589 sqft | 3 days ago | |
$2,290,000 $1003 / Sqft | 3 / 3 | 2283 sqft | 4 weeks ago | |
$2,222,000 $1195 / Sqft | 2 / 2 | 1859 sqft | 1 day ago | |
$2,200,000 $411 / Sqft | 5 / 7 | 5348 sqft | 3 months ago | |
$2,195,000 $990 / Sqft | 3 / 2 | 2216 sqft | 3 days ago | |
$2,100,000 $873 / Sqft | 4 / 4 | 2405 sqft | 10 hours ago | |
$2,037,000 $998 / Sqft | 3 / 3 | 2041 sqft | 2 weeks ago | |
$1,999,999 N/A / Sqft | 3 / 1 | 0 sqft | 2 months ago | |
$1,995,000 $966 / Sqft | 3 / 2 | 2065 sqft | 3 days ago | |
$1,975,000 N/A / Sqft | 4 / 3 | 0 sqft | 1 day ago | |
$1,950,000 $775 / Sqft | 4 / 4 | 2514 sqft | 3 days ago | |
$1,950,000 $1007 / Sqft | 3 / 3 | 1936 sqft | 2 months ago | |
$1,950,000 $834 / Sqft | 3 / 3 | 2338 sqft | 1 month ago | |
$1,950,000 $524 / Sqft | 5 / 4 | 3720 sqft | 4 weeks ago | |
$1,900,000 $727 / Sqft | 6 / 4 | 2610 sqft | 1 month ago | |
$1,890,000 $802 / Sqft | 4 / 3 | 2356 sqft | 1 month ago | |
$1,890,000 $1934 / Sqft | 2 / 2 | 977 sqft | 2 days ago | |
$1,880,000 $902 / Sqft | 5 / 3 | 2084 sqft | 3 months ago | |
$1,875,000 $658 / Sqft | 3 / 3 | 2847 sqft | 2 months ago | |
$1,875,000 $915 / Sqft | 3 / 4 | 2047 sqft | 6 hours ago | |
$1,850,000 $581 / Sqft | 4 / 3 | 3181 sqft | 2 weeks ago | |
$1,850,000 $2215 / Sqft | 3 / 2 | 835 sqft | 1 week ago | |
$1,850,000 $801 / Sqft | 4 / 4 | 2309 sqft | 4 weeks ago | |
$1,850,000 $582 / Sqft | 3 / 4 | 3177 sqft | 4 days ago | |
$1,850,000 $986 / Sqft | 3 / 3 | 1876 sqft | 1 day ago | |
$1,800,000 N/A / Sqft | 0 / 0 | 0 sqft | 5 months ago | |
$1,800,000 $1433 / Sqft | 3 / 1 | 1256 sqft | 2 weeks ago | |
$1,799,500 $758 / Sqft | 3 / 3 | 2374 sqft | 1 week ago | |
$1,799,000 $1052 / Sqft | 4 / 3 | 1709 sqft | 1 month ago | |
$1,799,000 $1088 / Sqft | 3 / 2 | 1652 sqft | 4 days ago | |
$1,795,000 $601 / Sqft | 5 / 5 | 2986 sqft | 2 months ago | |
$1,790,000 $1387 / Sqft | 5 / 3 | 1290 sqft | 3 weeks ago | |
$1,785,000 $681 / Sqft | 3 / 4 | 2621 sqft | 6 hours ago | |
$1,750,000 $1034 / Sqft | 4 / 2 | 1692 sqft | 1 month ago | |
$1,750,000 $862 / Sqft | 4 / 3 | 2029 sqft | 2 weeks ago | |
$1,750,000 $715 / Sqft | 3 / 3 | 2446 sqft | 6 days ago | |
$1,750,000 $714 / Sqft | 4 / 3 | 2448 sqft | 5 days ago | |
$1,700,000 $1118 / Sqft | 3 / 3 | 1520 sqft | 2 months ago | |
$1,700,000 $870 / Sqft | 3 / 3 | 1954 sqft | 2 weeks ago | |
$1,699,000 $592 / Sqft | 5 / 6 | 2868 sqft | 3 days ago | |
$1,699,000 $1053 / Sqft | 3 / 2 | 1612 sqft | 2 months ago | |
$1,690,000 $988 / Sqft | 3 / 3 | 1709 sqft | 1 week ago | |
$1,675,000 $883 / Sqft | 3 / 2 | 1896 sqft | 2 weeks ago | |
$1,650,000 $1029 / Sqft | 4 / 2 | 1602 sqft | 1 month ago | |
$1,650,000 $767 / Sqft | 5 / 4 | 2150 sqft | 2 weeks ago | |
$1,650,000 $400 / Sqft | 5 / 3 | 4124 sqft | 2 weeks ago | |
$1,640,000 $942 / Sqft | 3 / 2 | 1740 sqft | 2 weeks ago | |
$1,600,000 $1206 / Sqft | 4 / 2 | 1326 sqft | 6 months ago | |
$1,600,000 $1201 / Sqft | 4 / 3 | 1332 sqft | 4 weeks ago | |
$1,595,000 N/A / Sqft | 3 / 3 | 0 sqft | 1 week ago | |
$1,580,000 $1203 / Sqft | 2 / 1 | 1313 sqft | 1 day ago | |
$1,565,000 N/A / Sqft | 3 / 3 | 0 sqft | 1 week ago | |
$1,550,000 $1305 / Sqft | 2 / 1 | 1187 sqft | 1 month ago | |
$1,550,000 $597 / Sqft | 4 / 5 | 2594 sqft | 1 day ago | |
$1,539,000 $1012 / Sqft | 3 / 2 | 1520 sqft | 1 month ago | |
$1,500,000 $847 / Sqft | 4 / 3 | 1770 sqft | 3 weeks ago | |
$1,500,000 $774 / Sqft | 3 / 2 | 1936 sqft | 3 weeks ago | |
$1,500,000 $949 / Sqft | 3 / 2 | 1579 sqft | 3 days ago | |
$1,499,999 $824 / Sqft | 4 / 5 | 1820 sqft | 3 months ago | |
$1,495,000 $765 / Sqft | 4 / 3 | 1952 sqft | 2 days ago | |
$1,495,000 $657 / Sqft | 4 / 2 | 2274 sqft | 5 hours ago | |
$1,490,000 $554 / Sqft | 3 / 3 | 2689 sqft | 3 weeks ago | |
$1,490,000 $776 / Sqft | 4 / 3 | 1918 sqft | 1 month ago | |
$1,470,000 $481 / Sqft | 10 / 9 | 3050 sqft | 4 months ago | |
$1,469,000 $990 / Sqft | 3 / 3 | 1483 sqft | 1 week ago | |
$1,450,000 $1014 / Sqft | 3 / 2 | 1429 sqft | 3 days ago | |
$1,450,000 $806 / Sqft | 3 / 3 | 1797 sqft | 2 months ago | |
$1,450,000 $795 / Sqft | 4 / 3 | 1822 sqft | 4 weeks ago | |
$1,450,000 $723 / Sqft | 5 / 2 | 2005 sqft | 1 day ago | |
$1,450,000 $1028 / Sqft | 3 / 2 | 1410 sqft | 1 week ago | |
$1,430,000 $595 / Sqft | 6 / 4 | 2401 sqft | 4 weeks ago | |
$1,400,000 $637 / Sqft | 3 / 3 | 2197 sqft | 1 day ago | |
$1,400,000 $729 / Sqft | 4 / 4 | 1920 sqft | 4 days ago | |
$1,400,000 $1470 / Sqft | 2 / 1 | 952 sqft | 1 month ago | |
$1,400,000 $403 / Sqft | 8 / 4 | 3472 sqft | 3 days ago | |
$1,399,999 $948 / Sqft | 3 / 2 | 1476 sqft | 2 weeks ago | |
$1,399,000 $921 / Sqft | 3 / 2 | 1518 sqft | 1 month ago | |
$1,399,000 $899 / Sqft | 3 / 2 | 1556 sqft | 1 week ago | |
$1,395,000 $719 / Sqft | 3 / 2 | 1940 sqft | 1 month ago | |
$1,389,000 $747 / Sqft | 5 / 4 | 1857 sqft | 3 weeks ago | |
$1,375,000 N/A / Sqft | 0 / 0 | 0 sqft | 8 months ago | |
$1,350,000 $788 / Sqft | 4 / 3 | 1712 sqft | 4 days ago | |
$1,350,000 $661 / Sqft | 4 / 3 | 2042 sqft | 10 hours ago | |
$1,349,000 $752 / Sqft | 4 / 2 | 1793 sqft | 4 weeks ago | |
$1,325,000 $815 / Sqft | 3 / 2 | 1625 sqft | 4 months ago | |
$1,300,000 $672 / Sqft | 4 / 2 | 1933 sqft | 1 week ago | |
$1,299,000 $630 / Sqft | 4 / 3 | 2060 sqft | 1 week ago | |
$1,299,000 $775 / Sqft | 3 / 3 | 1676 sqft | 4 weeks ago | |
$1,299,000 $652 / Sqft | 3 / 3 | 1990 sqft | 2 days ago | |
$1,295,000 $729 / Sqft | 3 / 2 | 1775 sqft | 1 month ago | |
$1,290,000 $647 / Sqft | 6 / 6 | 1992 sqft | 1 day ago | |
$1,275,000 $483 / Sqft | 4 / 3 | 2638 sqft | 1 month ago | |
$1,269,000 $1880 / Sqft | 2 / 1 | 675 sqft | 4 weeks ago | |
$1,250,000 $901 / Sqft | 4 / 2 | 1386 sqft | 1 month ago | |
$1,250,000 $697 / Sqft | 3 / 2 | 1793 sqft | 1 week ago | |
$1,250,000 $552 / Sqft | 3 / 2 | 2262 sqft | 2 weeks ago | |
$1,250,000 $778 / Sqft | 4 / 3 | 1606 sqft | 1 week ago | |
$1,249,999 $536 / Sqft | 4 / 3 | 2331 sqft | 1 week ago | |
$1,249,900 $867 / Sqft | 5 / 5 | 1440 sqft | 1 month ago | |
$1,249,000 $707 / Sqft | 3 / 3 | 1766 sqft | 1 week ago | |
$1,225,000 $1437 / Sqft | 8 / 7 | 852 sqft | 1 week ago | |
$1,225,000 $775 / Sqft | 3 / 2 | 1580 sqft | 3 weeks ago | |
$1,200,000 $841 / Sqft | 2 / 1 | 1426 sqft | 6 months ago | |
$1,200,000 $487 / Sqft | 3 / 4 | 2462 sqft | 3 weeks ago | |
$1,200,000 $696 / Sqft | 3 / 2 | 1724 sqft | 1 month ago | |
$1,200,000 $529 / Sqft | 5 / 3 | 2265 sqft | 1 week ago | |
$1,200,000 $722 / Sqft | 3 / 2 | 1660 sqft | 3 weeks ago | |
$1,200,000 $675 / Sqft | 4 / 4 | 1777 sqft | 3 days ago | |
$1,200,000 $568 / Sqft | 3 / 3 | 2110 sqft | 8 hours ago | |
$1,199,900 $670 / Sqft | 3 / 2 | 1790 sqft | 3 days ago | |
$1,195,000 $585 / Sqft | 3 / 3 | 2041 sqft | 1 week ago | |
$1,190,000 $626 / Sqft | 3 / 2 | 1900 sqft | 2 weeks ago | |
$1,175,000 $559 / Sqft | 5 / 3 | 2100 sqft | 5 hours ago | |
$1,150,000 $1175 / Sqft | 3 / 1 | 978 sqft | 4 months ago | |
$1,150,000 $998 / Sqft | 2 / 2 | 1152 sqft | 3 weeks ago | |
$1,150,000 $613 / Sqft | 3 / 2 | 1876 sqft | 2 weeks ago | |
$1,150,000 N/A / Sqft | 4 / 3 | 0 sqft | 2 weeks ago | |
$1,150,000 $576 / Sqft | 3 / 2 | 1994 sqft | 3 days ago | |
$1,149,000 $653 / Sqft | 3 / 2 | 1757 sqft | 3 months ago | |
$1,149,000 $580 / Sqft | 3 / 2 | 1980 sqft | 3 weeks ago | |
$1,145,000 $567 / Sqft | 6 / 3 | 2019 sqft | 2 weeks ago | |
$1,125,000 $548 / Sqft | 4 / 3 | 2052 sqft | 1 month ago | |
$1,100,000 $811 / Sqft | 3 / 3 | 1355 sqft | 4 months ago | |
$1,100,000 $830 / Sqft | 3 / 2 | 1324 sqft | 5 months ago | |
$1,100,000 $468 / Sqft | 5 / 3 | 2346 sqft | 2 weeks ago | |
$1,100,000 $852 / Sqft | 3 / 2 | 1290 sqft | 4 days ago | |
$1,100,000 $478 / Sqft | 4 / 4 | 2300 sqft | 1 week ago | |
$1,100,000 $699 / Sqft | 5 / 3 | 1572 sqft | 4 days ago | |
$1,099,999 $695 / Sqft | 4 / 3 | 1582 sqft | 1 day ago | |
$1,099,998 $733 / Sqft | 3 / 2 | 1500 sqft | 3 months ago | |
$1,075,000 $662 / Sqft | 4 / 3 | 1623 sqft | 1 day ago | |
$1,075,000 $597 / Sqft | 3 / 2 | 1800 sqft | 10 hours ago | |
$1,050,000 $538 / Sqft | 5 / 4 | 1951 sqft | 10 hours ago | |
$1,050,000 $298 / Sqft | 6 / 5 | 3515 sqft | 1 week ago | |
$1,045,000 N/A / Sqft | 5 / 4 | 0 sqft | 2 days ago | |
$1,000,000 $507 / Sqft | 5 / 2 | 1971 sqft | 3 weeks ago | |
$1,000,000 $413 / Sqft | 4 / 3 | 2418 sqft | 10 hours ago | |
$1,000,000 $312 / Sqft | 8 / 4 | 3199 sqft | 1 week ago | |
$1,000,000 $595 / Sqft | 4 / 2 | 1680 sqft | 1 week ago | |
$999,870 $549 / Sqft | 3 / 3 | 1818 sqft | 3 days ago | |
$999,000 $1066 / Sqft | 4 / 2 | 937 sqft | 1 month ago | |
$999,000 $686 / Sqft | 3 / 3 | 1455 sqft | 1 month ago | |
$999,000 $719 / Sqft | 3 / 2 | 1389 sqft | 5 hours ago | |
$995,000 $783 / Sqft | 3 / 2 | 1270 sqft | 1 month ago | |
$995,000 $697 / Sqft | 5 / 3 | 1426 sqft | 2 months ago | |
$995,000 $843 / Sqft | 4 / 3 | 1179 sqft | 2 weeks ago | |
$995,000 $764 / Sqft | 4 / 3 | 1301 sqft | 2 days ago | |
$994,990 N/A / Sqft | 4 / 3 | 0 sqft | 1 month ago | |
$994,900 $790 / Sqft | 4 / 3 | 1258 sqft | 2 days ago | |
$990,000 $747 / Sqft | 3 / 2 | 1324 sqft | 1 month ago | |
$985,000 $782 / Sqft | 2 / 2 | 1259 sqft | 1 month ago | |
$985,000 $665 / Sqft | 3 / 2 | 1481 sqft | 3 months ago | |
$985,000 $584 / Sqft | 3 / 2 | 1686 sqft | 1 month ago | |
$980,000 $500 / Sqft | 4 / 3 | 1959 sqft | 2 days ago | |
$980,000 $577 / Sqft | 4 / 3 | 1696 sqft | 3 days ago | |
$980,000 $478 / Sqft | 4 / 2 | 2048 sqft | 1 day ago | |
$975,000 $754 / Sqft | 3 / 2 | 1292 sqft | 3 weeks ago | |
$975,000 $485 / Sqft | 3 / 2 | 2007 sqft | 9 hours ago | |
$960,000 $527 / Sqft | 4 / 3 | 1821 sqft | 1 day ago | |
$960,000 $538 / Sqft | 3 / 2 | 1783 sqft | 5 days ago | |
$950,000 $898 / Sqft | 4 / 2 | 1057 sqft | 4 days ago | |
$949,000 $521 / Sqft | 4 / 3 | 1820 sqft | 1 day ago | |
$949,000 $503 / Sqft | 5 / 3 | 1885 sqft | 14 hours ago | |
$945,000 $693 / Sqft | 4 / 3 | 1362 sqft | 3 weeks ago | |
$937,000 N/A / Sqft | 4 / 2 | 0 sqft | 3 weeks ago | |
$930,000 $511 / Sqft | 4 / 3 | 1818 sqft | 2 months ago | |
$930,000 $507 / Sqft | 5 / 4 | 1831 sqft | 1 week ago | |
$929,000 $737 / Sqft | 3 / 2 | 1259 sqft | 5 months ago | |
$926,000 $711 / Sqft | 3 / 2 | 1302 sqft | 1 week ago | |
$900,000 $373 / Sqft | 4 / 3 | 2410 sqft | 4 months ago | |
$900,000 $523 / Sqft | 3 / 2 | 1718 sqft | 7 months ago | |
$900,000 $1451 / Sqft | 2 / 1 | 620 sqft | 5 months ago | |
$900,000 $426 / Sqft | 3 / 2 | 2112 sqft | 2 months ago | |
$900,000 $775 / Sqft | 3 / 2 | 1160 sqft | 3 weeks ago | |
$899,500 $293 / Sqft | 5 / 2 | 3062 sqft | 1 month ago | |
$899,000 $590 / Sqft | 3 / 1 | 1522 sqft | 3 months ago | |
$899,000 $771 / Sqft | 2 / 2 | 1166 sqft | 2 weeks ago | |
$899,000 $453 / Sqft | 4 / 3 | 1984 sqft | 4 weeks ago | |
$899,000 $626 / Sqft | 5 / 3 | 1436 sqft | 2 days ago | |
$899,000 $516 / Sqft | 4 / 2 | 1741 sqft | 1 week ago | |
$895,000 $246 / Sqft | 5 / 5 | 3638 sqft | 1 month ago | |
$890,000 $461 / Sqft | 5 / 4 | 1929 sqft | 2 days ago | |
$885,000 $373 / Sqft | 6 / 3 | 2371 sqft | 1 week ago | |
$880,000 $918 / Sqft | 2 / 1 | 958 sqft | 3 months ago | |
$880,000 $619 / Sqft | 3 / 2 | 1420 sqft | 1 month ago | |
$880,000 $795 / Sqft | 2 / 1 | 1106 sqft | 5 days ago | |
$875,000 $865 / Sqft | 3 / 2 | 1011 sqft | 1 week ago | |
$875,000 $431 / Sqft | 3 / 2 | 2030 sqft | 2 days ago | |
$870,000 $916 / Sqft | 2 / 1 | 949 sqft | 1 week ago | |
$865,000 $517 / Sqft | 3 / 2 | 1672 sqft | 3 months ago | |
$850,000 $729 / Sqft | 2 / 2 | 1165 sqft | 3 months ago | |
$850,000 $518 / Sqft | 2 / 1 | 1638 sqft | 3 months ago | |
$850,000 $603 / Sqft | 4 / 3 | 1408 sqft | 7 months ago | |
